2118907-6
- Mfr.Part #
- 2118907-6
- Manufacturer
- TE Connectivity AMP Connectors
- Package/Case
- -
- Datasheet
- 2118907-6
- Description
- PCB ANT. MHF4L, 50MM, WI-FI 6E T
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- TE Connectivity AMP Connectors
- Product Category :
- RF/IF and RFID > RF Antennas
- Antenna Type :
- PCB Trace
- Applications :
- 802.11a/b/g/-c/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™
- Features :
- Cable - 50mm
- Frequency (Center/Band) :
- 2.45GHz, 5.5125GHz, 6.525GHz
- Frequency Group :
- UHF (2GHz ~ 3GHz), SHF (f > 4GHz)
- Frequency Range :
- 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz, 5.925GHz ~ 7.125GHz
- Gain :
- 3.6dBi
- Ingress Protection :
- -
- Mounting Type :
- Adhesive
- Number of Bands :
- 3
- Power - Max :
- -
- Product Status :
- Active
- Return Loss :
- -
- RF Family/Standard :
- 802.15.4, Bluetooth, WiFi
- Termination :
- MHF4L
- VSWR :
- 2
- Datasheets
- 2118907-6
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2118 | Pololu Corporation | 30 | DC DC CONVERTER 2.5-8V 5.6W |
| 2118 | Aaronia AG | 10 | MAGNETIC FIELD SHIELDING FOIL MA |
| 2118-H | Bourns, Inc. | 35,000 | FIXED IND 330UH 1.7A 230 MOHM TH |
| 2118-H-RC | Bourns, Inc. | 3 | FIXED IND 330UH 1.7A 230 MOHM TH |
| 2118-V | Bourns, Inc. | 35,000 | FIXED IND 330UH 1.7A 230 MOHM TH |
| 2118-V-RC | Bourns, Inc. | 210 | FIXED IND 330UH 1.7A 230 MOHM TH |
| 2118.0 | Conta-Clip | 35,000 | CROSS CONNECTOR RAIL |
| 2118016-1 | TE Connectivity AMP Connectors | 35,000 | RF ANT 2.4/5.5GHZ PCB TRACE SLD |
| 211804-5 | TE Connectivity AMP Connectors | 35,000 | CONN PLUG R2P SPECIAL MARKING |
| 2118057-1 | TE Connectivity AMP Connectors | 35,000 | CASTLE MID ANT. UMTS NA - ATT |
| 2118059-1 | TE Connectivity AMP Connectors | 235 | RF ANT 3GHZ FLT PATCH U.FL 350MM |
| 2118060-1 | TE Connectivity AMP Connectors | 19,495 | RF ANT 3.1/5.5GHZ FLT U.FL 350MM |
| 2118060-3 | TE Connectivity AMP Connectors | 35,000 | DUAL BAND ANTENNA ASSEMBLY W/80M |
| 21181.6 | PFLITSCH | 35,000 | PG 13.5 FLAT CABLE NPB/TPE |
| 21182.6 | PFLITSCH | 35,000 | PG 13.5 FLAT CABLE NPB/TPE |









