2158680001
- Mfr.Part #
- 2158680001
- Manufacturer
- Molex
- Package/Case
- -
- Datasheet
- 2158680001
- Description
- MOLEX ON-METAL WIFI EXTERNAL ANT
- Stock
- 1010
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Molex
- Product Category :
- RF/IF and RFID > RF Antennas
- Antenna Type :
- Module
- Applications :
- Bluetooth, DSRC, Wi-Fi, Zigbee™
- Features :
- Cable - 300mm
- Frequency (Center/Band) :
- 2.45GHz, 5.5GHz
- Frequency Group :
- UHF (2GHz ~ 3GHz), SHF (f > 4GHz)
- Frequency Range :
- 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz
- Gain :
- 2dBi, 5.5dBi
- Ingress Protection :
- -
- Mounting Type :
- Adhesive
- Number of Bands :
- 2
- Power - Max :
- -
- Product Status :
- Active
- Return Loss :
- -6dB
- RF Family/Standard :
- 802.15.4, Bluetooth, WiFi
- Termination :
- U.FL (UMCC), IPEX MHF1
- VSWR :
- -
- Datasheets
- 2158680001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2158 | Heyco Products | 4,000 | SUB 1093 BLACK |
| 2158 | Adafruit | 35,000 | ADDRESS LED 14 SEGMENT I2C YLW |
| 2158 NA005 | Alpha Wire | 4 | GROUND BRAID TUBE 0.5"DIA X 100' |
| 2158.2 | Conta-Clip | 75 | 6MM,FEED THRU PANELMT.TERMINAL |
| 2158.3 | Conta-Clip | 35,000 | FEED-THROUGH TERMINAL FOR DIRECT |
| 2158.5 | Conta-Clip | 35,000 | FEED-THROUGH TERMINAL FOR DIRECT |
| 2158.8 | Conta-Clip | 35,000 | FEED-THROUGH TERMINAL FOR DIRECT |
| 21580-06 | Iskra | 2,737 | KNB1560 U68 10% 275V L4 R22.5 |
| 21580.6 | PFLITSCH | 35,000 | M30X1.5 HP CORD GRIP EMI/RFI |
| 2158000-1 | TE Connectivity Potter & Brumfield Relays | 35,000 | RZ01-1C4-D012-R |
| 21581.6 | PFLITSCH | 35,000 | M36X1.5 HP CORD GRIP EMI/RFI |
| 2158100-4 | TE Connectivity Potter & Brumfield Relays | 35,000 | RELAY GEN PURPOSE SPST 16A 12V |
| 2158100-8 | TE Connectivity | 10,000 | RZL1-1C4-L006-R |
| 21582.6 | PFLITSCH | 35,000 | M36X1.5 HP CORD GRIP EMI/RFI |
| 21583.6 | PFLITSCH | 35,000 | M45X2.0 HP CORD GRIP EMI/RFI |









