LE RTB N7WM JXJY-23+KYKZ-34+4T1U-34
- Mfr.Part #
- LE RTB N7WM JXJY-23+KYKZ-34+4T1U-34
- Manufacturer
- ams OSRAM
- Package/Case
- -
- Datasheet
- LE RTB N7WM JXJY-23+KYKZ-34+4T1U-34
- Description
- LED OSTAR PROJECTION
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
Product Specifications
| Manufacturer | ams OSRAM |
|---|---|
| Product Category | Optoelectronics > LED Indication - Discrete |
| Color | Red, Green, Blue (RGB) |
| Configuration | Common Anode |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue |
| Features | - |
| Height (Max) | 1.02mm |
| Lens Color | - |
| Lens Size | 5.10mm x 2.70mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | - |
| Millicandela Rating | - |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Product Status | Not For New Designs |
| Size / Dimension | 5.30mm L x 2.70mm W |
| Supplier Device Package | - |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 2.3V Red, 2.8V Green, 2.95V Blue |
| Wavelength - Dominant | 616nm Red, 530nm Green, 460nm Blue |
| Wavelength - Peak | 624nm Red, 525nm Green, 459nm Blue |
Related Documents
| Datasheet | LE RTB N7WM JXJY-23+KYKZ-34+4T1U-34 Datasheet (PDF) |
|---|---|
| LE RTB N7WM JXJY-23+KYKZ-34+4T1U-34 | LE RTB N7WM JXJY-23+KYKZ-34+4T1U-34 |
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LE R Q8WP-KBMA-34-0-A40-R18-Z | ams OSRAM | 35,000 | LED OSRAM OSTAR RED 625NM SMD |
| LE R Q8WP-LAMA-34-0-A40-R18-Z | ams OSRAM | 35,000 | LED OSTAR PROJ RED 625NM SMD |
| LE RTB N7WM-JXJZ-23+KXKZ-24+3T1U-35 | ams OSRAM | 35,000 | LED OSTAR PROJECTION |
| LE RTDCY S2WN | ams OSRAM | 35,000 | LED OSTAR RGBY 625/525/453NM SMD |
| LE RTDCY S2WN-KBLA-1+MANA-P+AXAZ-3+LBMB-YS | ams OSRAM | 491 | LED OSTAR RGBY 625/525/453NM SMD |
| LE RTDUW S2W | ams OSRAM | 252 | LED OSTAR RGBW 625/527/453NM SMD |
| LE RTDUW S2WN | ams OSRAM | 35,000 | LED OSTAR RGBW 625/525/453NM SMD |
| LE RTDUW S2WN-KBLA-1+LBMA-P+VIAX-3+MB-CQ | ams OSRAM | 35,000 | LED |
| LE RTDUW S2WN-KBLA-1+MANA-P+AXAZ-P+MBNB-CQ | ams OSRAM | 35,000 | LED OSTAR RGBW 625/525/453NM SMD |
| LE RTDUW S2WP | ams OSRAM | 35,000 | LED OSTAR RGBW 625/530/453NM SMD |
| LE RTDUWS2W-JAKB-1+KBLB-4+4U2V-P+LBMA-CQ | ams OSRAM | 35,000 | LED OSTAR RGBW 625/527/453NM SMD |
| LE RTDUWS2W-JB-1+KBLA-34+4U1V-3+LB-CQ-XX | ams OSRAM | 35,000 | LED OSTAR RGBW 625/527/453NM SMD |
| LE RTDUWS2W-JBKB-1+LALB-3+1V2V-3+LBMA-CQ | ams OSRAM | 35,000 | LED OSTAR RGBW 625/527/453NM SMD |
| LE RTDUWS2W-JBKB-1+LALB-3+4U2V-3+LBMA-C | ams OSRAM | 35,000 | LED OSTAR RGBW 625/527/453NM SMD |
| LE RTDUWS2W-JBKB-1+LALB-4+1V2V-3+LBMA-CQ | ams OSRAM | 35,000 | LED OSTAR RGBW 625/527/453NM SMD |









