T60004L2012W788
- Mfr.Part #
- T60004L2012W788
- Manufacturer
- VACUUMSCHMELZE GmbH & Co. KG.
- Package/Case
- -
- Datasheet
- T60004L2012W788
- Description
- CMC
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
Product Specifications
| Manufacturer | VACUUMSCHMELZE GmbH & Co. KG. |
|---|---|
| Product Category | Magnetics - Transformer, Inductor Components > Ferrite Cores |
| Core Factor (ΣI/A) mm-1 | - |
| Core Type | - |
| Diameter | - |
| Effective Area (Ae) mm² | - |
| Effective Length (le) mm | - |
| Effective Magnetic Volume (Ve) mm³ | - |
| Effective Permeability (µe) | - |
| Finish | - |
| Gap | - |
| Height | - |
| Inductance Factor (Al) | - |
| Initial Permeability (µi) | - |
| Length | - |
| Material | - |
| Minimum Core Cross Section (Amin) mm² | - |
| Product Status | Obsolete |
| Supplier Device Package | - |
| Tolerance | - |
| Width | - |
Related Documents
| Datasheet | T60004L2012W788 Datasheet (PDF) |
|---|
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| T600021504BT | Powerex, Inc. | 35,000 | SCR 200V 235A TO209AB |
| T600021804BT | Powerex, Inc. | 35,000 | SCR 200V 275A TO209AB |
| T600041504BT | Powerex, Inc. | 35,000 | SCR 400V 235A TO209AB |
| T600041804BT | Powerex, Inc. | 35,000 | SCR 400V 275A TO209AB |
| T60004L2016W620 | VACUUMSCHMELZE GmbH & Co. KG. | 29,612 | NANOCRYSTALLINE CORE, 16X12.5X6, |
| T60004L2025W621 | VACUUMSCHMELZE GmbH & Co. KG. | 35,000 | NANOCRYSTALLINE CORE, 25X20X10, |
| T60004L2025W622 | VACUUMSCHMELZE GmbH & Co. KG. | 1,125 | NANOCRYSTALLINE CORE, 25X20X10, |
| T60004L2030W676 | VACUUMSCHMELZE GmbH & Co. KG. | 467 | NANOCRYSTALLINE CORE, 30X25X15, |
| T60004L2030W911 | VACUUMSCHMELZE GmbH & Co. KG. | 35,000 | NANOCRYSTALLINE CORE, 30X20X10, |
| T60004L2063W627 | VACUUMSCHMELZE GmbH & Co. KG. | 27 | NANOCRYSTALLINE CORE, 63X50X20, |
| T60004L2080W628 | VACUUMSCHMELZE GmbH & Co. KG. | 35,000 | NANOCRYSTALLINE CORE, 80X63X20, |
| T60004L2130W567 | VACUUMSCHMELZE GmbH & Co. KG. | 35,000 | NANOCRYSTALLINE CORE, 130X100X25 |
| T60004L2130W630 | VACUUMSCHMELZE GmbH & Co. KG. | 35,000 | NANOCRYSTALLINE CORE, 130X100X25 |
| T60004L2160W758 | VACUUMSCHMELZE GmbH & Co. KG. | 35,000 | NANOCRYSTALLINE CORE , 160X110X2 |
| T600061504BT | Powerex, Inc. | 35,000 | SCR 600V 235A TO209AB |









