PE-0402CD3N9KTG
- Mfr.Part #
- PE-0402CD3N9KTG
- Manufacturer
- Pulse Electronics
- Package/Case
- -
- Datasheet
- PE-0402CD3N9KTG
- Description
- FIXED IND 3.9NH 840MA 66MOHM SMD
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
Product Specifications
| Manufacturer | Pulse Electronics |
|---|---|
| Product Category | Inductors, Coils, Chokes > Fixed Inductors |
| Current - Saturation (Isat) | - |
| Current Rating (Amps) | 840 mA |
| DC Resistance (DCR) | 66mOhm Max |
| Features | - |
| Frequency - Self Resonant | 5.8GHz |
| Inductance | 3.9 nH |
| Inductance Frequency - Test | 250 MHz |
| Material - Core | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Obsolete |
| Q @ Freq | 20 @ 250MHz |
| Ratings | - |
| Shielding | Unshielded |
| Supplier Device Package | 0402 (1005 Metric) |
| Tolerance | ±10% |
| Type | Drum Core, Wirewound |
Related Documents
| Datasheet | PE-0402CD3N9KTG Datasheet (PDF) |
|---|---|
| PE-0402CD3N9KTG | PE-0402CD3N9KTG |
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PE-01005FB100JT | Pulse Electronics | 19,628 | PE-01005FB100JT |
| PE-01005FB100JT | Pulse Electronics | 35,000 | FERRITE BEAD 10 OHM 01005 1LN |
| PE-01005FB121ST | Pulse Electronics | 4,783 | PE-01005FB121ST |
| PE-01005FB121ST | Pulse Electronics | 35,000 | FERRITE BEAD 120 OHM 01005 1LN |
| PE-01005FB121STA | Pulse Electronics | 35,000 | FERRITE BEAD 120 OHM 01005 1LN |
| PE-01005FB700ST | Pulse Electronics | 18,604 | FERRITE BEADS MULTI-LAYER 70OHM |
| PE-01005FB700ST | Pulse Electronics | 35,000 | FERRITE BEAD 70 OHM 01005 1LN |
| PE-01005FB750STA | Pulse Electronics | 19,170 | PE-01005FB750STA |
| PE-01005FB750STA | Pulse Electronics | 35,000 | FERRITE BEAD 75 OHM 01005 1LN |
| PE-0201CC100JTT | Pulse Electronics | 35,000 | FIXED IND 10NH 220MA 510MOHM SMD |
| PE-0201CC101JTT | Pulse Electronics | 35,000 | FIXED IND 100NH 60MA 3.74OHM SMD |
| PE-0201CC120JTT | Pulse Electronics | 35,000 | FIXED IND 12NH 190MA 680MOHM SMD |
| PE-0201CC150JTT | Pulse Electronics | 35,000 | FIXED IND 15NH 180MA 710MOHM SMD |
| PE-0201CC180JTT | Pulse Electronics | 35,000 | FIXED IND 18NH 170MA 810MOHM SMD |
| PE-0201CC1N0STT | Pulse Electronics | 35,000 | FIXED IND 1NH 470MA 110 MOHM SMD |









