PF0504.222NLT
- Mfr.Part #
- PF0504.222NLT
- Manufacturer
- Pulse Electronics
- Package/Case
- -
- Datasheet
- PF0504.222NLT
- Description
- FIXED IND 2.2UH 14.7A 3.7MOHM SM
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
Product Specifications
| Manufacturer | Pulse Electronics |
|---|---|
| Product Category | Inductors, Coils, Chokes > Fixed Inductors |
| Current - Saturation (Isat) | 35A |
| Current Rating (Amps) | 14.7 A |
| DC Resistance (DCR) | 3.7mOhm Max |
| Features | - |
| Frequency - Self Resonant | - |
| Inductance | 2.2 µH |
| Inductance Frequency - Test | - |
| Material - Core | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | Nonstandard |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Shielding | Unshielded |
| Supplier Device Package | - |
| Tolerance | ±20% |
| Type | Wirewound |
Related Documents
| Datasheet | PF0504.222NLT Datasheet (PDF) |
|---|---|
| PF0504.222NLT | PF0504.222NLT |
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PF050-L40B-C21 | UJU | 35,000 | FPC/FFC 0.5PITCH 40PIN H=2.1MM N |
| PF050-L60B-C21 | UJU | 35,000 | FPC/FFC 0.5PITCH 60PIN H=2.1MM N |
| PF050-O51B-C20-C | UJU | 35,000 | [EROS] FFC 0.5PITCH 51PIN H=2.2M |
| PF050-O68B-C20-C | UJU | 35,000 | [EROS] FFC 0.5PITCH 68PIN H=2.2M |
| PF050-O96B-C20-B | UJU | 35,000 | [EROS] FFC 0.5PITCH 96PIN H=2.2M |
| PF0504.103NLT | Pulse Electronics | 35,000 | FIXED IND 10UH 7.1A 15 MOHM SMD |
| PF0504.104NLT | Pulse Electronics | 35,000 | FIXED IND 100UH 2.3A 153MOHM SMD |
| PF0504.122NLT | Pulse Electronics | 35,000 | FIXED IND 1.2UH 17.7A 2.6MOHM SM |
| PF0504.153NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PF0504.153NLT | Pulse Electronics | 35,000 | TRANSFORMER |
| PF0504.154NLT | Pulse Electronics | 35,000 | FIXED IND 150UH 2A 200 MOHM SMD |
| PF0504.183NLT | Pulse Electronics | 35,000 | FIXED IND 18UH 6A 25 MOHM SMD |
| PF0504.223NLT | Pulse Electronics | 35,000 | FIXED IND 22UH 5.4A 27 MOHM SMD |
| PF0504.332NLT | Pulse Electronics | 35,000 | FIXED IND 3.3UH 13.7A 4.3MOHM SM |
| PF0504.333NLT | Pulse Electronics | 35,000 | FIXED IND 33UH 4.4A 42 MOHM SMD |









