AQ1051N2S-T
- Mfr.Part #
- AQ1051N2S-T
- Manufacturer
- TAIYO YUDEN
- Package/Case
- -
- Datasheet
- AQ1051N2S-T
- Description
- FIXED IND 1.2NH 930MA 70MOHM SMD
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
Product Specifications
| Manufacturer | TAIYO YUDEN |
|---|---|
| Product Category | Inductors, Coils, Chokes > Fixed Inductors |
| Current - Saturation (Isat) | - |
| Current Rating (Amps) | 930 mA |
| DC Resistance (DCR) | 70mOhm Max |
| Features | - |
| Frequency - Self Resonant | 10GHz |
| Inductance | 1.2 nH |
| Inductance Frequency - Test | 100 MHz |
| Material - Core | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Obsolete |
| Q @ Freq | 8 @ 100MHz |
| Ratings | - |
| Shielding | Unshielded |
| Supplier Device Package | 0402 (1005 Metric) |
| Tolerance | ±0.3nH |
| Type | Multilayer |
Related Documents
| Datasheet | AQ1051N2S-T Datasheet (PDF) |
|---|---|
| AQ1051N2S-T | AQ1051N2S-T |
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| AQ100 YEAR 1961 MOTOR | Interlight | 11 | Replacement for Volvo AQ100 Year |
| AQ100 YEAR 1962 4CYL GAS STARTER | Interlight | 35,000 | Replacement for Volvo AQ100 Year |
| AQ100 YEAR 1963 4CYL GAS STARTER | Interlight | 35,000 | Replacement for Volvo AQ100 Year |
| AQ100 YEAR 1963 MOTOR | Interlight | 11 | Replacement for Volvo AQ100 Year |
| AQ1003-01ETG | Littelfuse | 2,530 | TVS DIODE 5VWM 12VC SOD882 |
| AQ1003-01LTG | Littelfuse | 18,748 | TVS DIODE 5VWM 14VC SOD523 |
| AQ1005-01ETG | Littelfuse | 20,000 | TVS DIODE 6VWM 15.6VC SOD882 |
| AQ1006-01UTG | Littelfuse | 47,650 | TVS DIODE 6VWM 9.2VC 2UDFN |
| AQ1026-01UTG | Littelfuse | 14,900 | TVS DIODE 6VWM 13.4VC 2UDFN |
| AQ1038 | Carlo Gavazzi | 1 | AQ1038 3-DIGITAL INPUTS MODULE R |
| AQ1042 | Carlo Gavazzi | 1 | AQ1042 3-DIGITAL INPUTS+AUX MODU |
| AQ10510NH-T | TAIYO YUDEN | 35,000 | FIXED INDUCTOR 0402 SMD |
| AQ10510NJ-T | TAIYO YUDEN | 35,000 | FIXED IND 10NH 440MA 310MOHM SMD |
| AQ10512NH-T | TAIYO YUDEN | 35,000 | FIXED INDUCTOR 0402 SMD |
| AQ10512NJ-T | TAIYO YUDEN | 35,000 | FIXED IND 12NH 390MA 390MOHM SMD |









