- Manufacturer :
- Belden
- Product Category :
- Cables, Wires > Fiber Optic Cables
- Attenuation - Typ :
- -
- Cladding Diameter :
- -
- Core Diameter :
- -
- Features :
- -
- Jacket (Insulation) Diameter :
- -
- Jacket (Insulation) Material :
- -
- Jacket Color :
- -
- Length :
- -
- Product Status :
- Active
- Ratings :
- -
- Refractive Index - Cladding :
- -
- Refractive Index - Core :
- -
- Style :
- -
- Tensile Strength :
- -
- Type :
- -
- Datasheets
- FDSD048PK
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| FDSD001R | C&K | 1,467 | SWITCH DETECTOR SPST-NO 10MA 5V |
| FDSD002L9 | Belden | 35,000 | FD DN_TB OS2 2F LSZH NON_UNI |
| FDSD002L9Y | Belden | 35,000 | FD DN_TB OS2 2F LSZH |
| FDSD002P9 | Belden | 35,000 | FD DN_TB OS2 2F OFNP |
| FDSD002R | C&K | 2,005 | SWITCH DETECTOR SPST-NO 10MA 5V |
| FDSD002R9 | Belden | 35,000 | FD DN_TB OS2 2F OFNR |
| FDSD004L9Y | Belden | 35,000 | FD DN_TB OS2 4F LSZH |
| FDSD004P9 | Belden | 35,000 | FD DN_TB OS2 4F OFNP |
| FDSD004R9 | Belden | 35,000 | FD DN_TB OS2 4F OFNR |
| FDSD006A9 | Belden | 35,000 | FD DN_TB OS2 6F OFCP_AIA |
| FDSD006F9 | Belden | 35,000 | FD DN_TB OS2 6F OFCR_AIA |
| FDSD006L9 | Belden | 35,000 | FD DN_TB OS2 6F LSZH NON_UNI |
| FDSD006L9Y | Belden | 35,000 | FD DN_TB OS2 6F LSZH |
| FDSD006P9 | Belden | 35,000 | FD DN_TB OS2 6F OFNP |
| FDSD006R9 | Belden | 35,000 | FD DN_TB OS2 6F OFNR |









