K50-3C1SE66.6667
- Mfr.Part #
- K50-3C1SE66.6667
- Manufacturer
- KYOCERA AVX
- Package/Case
- -
- Datasheet
- K50-3C1SE66.6667
- Description
- XTAL OSC XO 66.6667MHZ CMOS SMD
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
Product Specifications
| Manufacturer | KYOCERA AVX |
|---|---|
| Product Category | Crystals, Oscillators, Resonators > Oscillators |
| Absolute Pull Range (APR) | - |
| Base Resonator | Crystal |
| Current - Supply (Max) | 30mA |
| Frequency | 66.6667 MHz |
| Frequency Stability | - |
| Function | Standby (Power Down) |
| Mounting Type | Surface Mount |
| Operating Temperature | -10°C ~ 70°C |
| Output | CMOS |
| Package / Case | 4-SMD, No Lead |
| Product Status | Active |
| Ratings | - |
| Spread Spectrum Bandwidth | - |
| Type | XO (Standard) |
| Voltage - Supply | 3.3V |
Related Documents
| Datasheet | K50-3C1SE66.6667 Datasheet (PDF) |
|---|---|
| K50-3C1SE66.6667 | K50-3C1SE66.6667 |
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| K50-3C0E12.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 12.0000MHZ CMOS SMD |
| K50-3C0E12.0320M | KYOCERA AVX | 35,000 | XTAL OSC XO 12.0320MHZ CMOS SMD |
| K50-3C0E14.31818 | KYOCERA AVX | 35,000 | XTAL OSC XO 14.31818MHZ CMOS SMD |
| K50-3C0E14.3182M | KYOCERA AVX | 35,000 | XTAL OSC XO 14.3182MHZ CMOS SMD |
| K50-3C0E16.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 16.0000MHZ CMOS SMD |
| K50-3C0E19.8000M | KYOCERA AVX | 35,000 | XTAL OSC XO 19.8000MHZ CMOS SMD |
| K50-3C0E20.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 20.0000MHZ CMOS SMD |
| K50-3C0E22.1184M | KYOCERA AVX | 35,000 | XTAL OSC XO 22.1184MHZ CMOS SMD |
| K50-3C0E24.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 24.0000MHZ CMOS SMD |
| K50-3C0E24.5760M | KYOCERA AVX | 35,000 | XTAL OSC XO 24.5760MHZ CMOS SMD |
| K50-3C0E25.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 25.0000MHZ CMOS SMD |
| K50-3C0E26.5625M | KYOCERA AVX | 35,000 | XTAL OSC XO 26.5625MHZ CMOS SMD |
| K50-3C0E27.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 27.0000MHZ CMOS SMD |
| K50-3C0E28.2240M | KYOCERA AVX | 35,000 | XTAL OSC XO 28.2240MHZ CMOS SMD |
| K50-3C0E30.0000M | KYOCERA AVX | 35,000 | XTAL OSC XO 30.0000MHZ CMOS SMD |









