2542
- Mfr.Part #
- 2542
- Manufacturer
- Cinch Connectivity Solutions
- Package/Case
- -
- Datasheet
- 2542
- Description
- 25 TERMINAL BARRIER BLOCK
- Stock
- 15
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Cinch Connectivity Solutions
- Product Category :
- Terminal Blocks > Barrier Blocks
- Barrier Type :
- -
- Bottom Termination :
- -
- Color :
- -
- Current Rating (Amps) :
- -
- Features :
- -
- Number of Circuits :
- -
- Number of Rows :
- -
- Number of Wire Entries :
- -
- Pitch :
- -
- Product Status :
- Active
- Terminal Block Type :
- -
- Top Termination :
- -
- Voltage Rating :
- -
- Wire Gauge :
- -
- Datasheets
- 2542
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2542 | Adafruit | 97 | BREAKOUT BOARD GSM/GPS FONA 808 |
| 2542 | Kitronik | 35,000 | SERVOMOTOR STANDARD RC 4.8V |
| 2542.0 | Conta-Clip | 35,000 | CRIMPING CABLE LUG |
| 25420.6 | PFLITSCH | 35,000 | M32X1.5 STRAIGHT THROUGH |
| 25420.6/15 | PFLITSCH | 35,000 | M32X1.5 STR,THROUGH NPB/TPE |
| 25421.6 | PFLITSCH | 35,000 | M40X1.5 STRAIGHT THROUGH |
| 25421.6/15 | PFLITSCH | 35,000 | M40X1.5 STR,THROUGH NPB/TPE |
| 25422.6 | PFLITSCH | 35,000 | M40X1.5 STRAIGHT THROUGH |
| 25422.6/15 | PFLITSCH | 35,000 | M40X1.5 STR,THROUGH NPB/TPE |
| 25423 BK005 | Alpha Wire | 35,000 | CABLE 3COND 18AWG BLACK 100' |
| 25423.6 | PFLITSCH | 35,000 | M40X1.5 STRAIGHT THROUGH |
| 25423.6.1/15 | PFLITSCH | 35,000 | M40X1.5 STRAIGHT THROUGH |
| 25423.6/15 | PFLITSCH | 35,000 | M40X1.5 STR,THROUGH NPB/TPE |
| 2542310000 | Weidmuller | 1 | HDC 10B ABU EMC |
| 25424 BK005 | Alpha Wire | 35,000 | CABLE 4COND 18AWG BLACK 100' |









