7911-0-15-20-86-14-11-0

Mfr.Part #
7911-0-15-20-86-14-11-0
Manufacturer
Mill-Max
Package/Case
-
Datasheet
7911-0-15-20-86-14-11-0
Description
CONTACT SPRING LOADED T/H GOLD
Stock
26973

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
Mill-Max
Product Category :
Contacts > Contacts, Spring Loaded (Pogo Pins), and Pressure
Contact Finish :
Gold
Contact Finish Thickness :
20.0µin (0.51µm)
Contact Material :
Brass Alloy
Contact Type :
Sleeve & Plunger (Pogo Pins)
Features :
-
Mating Cycles :
1000000
Mounting Type :
Through Hole
Operating Force - Initial :
25gf
Operating Force - Mid Compression :
100gf
Product Status :
Active

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
79110 SL001 Alpha Wire 35,000 CABLE 3COND 18AWG SHLD 1000'
79110 SL005 Alpha Wire 1 CABLE 3COND 18AWG SHLD 100'
79111 SL001 Alpha Wire 35,000 CABLE 4COND 18AWG SHLD 1000'
79111 SL005 Alpha Wire 35,000 CABLE 4COND 18AWG SHLD 100'
79112 SL001 Alpha Wire 35,000 CABLE 5COND 18AWG SHLD 1000'
79112 SL005 Alpha Wire 35,000 CABLE 5COND 18AWG SHLD 100'
79113 SL001 Alpha Wire 35,000 CABLE 7COND 18AWG SHLD 1000'
79113 SL005 Alpha Wire 35,000 CABLE 7COND 18AWG SHLD 100'
79114 SL001 Alpha Wire 35,000 CABLE 9COND 18AWG SHLD 1000'
79114 SL005 Alpha Wire 35,000 CABLE 9COND 18AWG SHLD 100'
79115 SL001 Alpha Wire 35,000 CABLE 12COND 18AWG SHLD 1000'
79115 SL005 Alpha Wire 35,000 CABLE 12COND 18AWG SHLD 100'
79116 SL001 Alpha Wire 35,000 CABLE 2COND 16AWG SHLD 1000'
79116 SL005 Alpha Wire 35,000 CABLE 2COND 16AWG SHLD 100'
79116-PCL-01M 3M 35,000 CLIP METAL LATCH WIREMNT SOCKET