1878490000
- Mfr.Part #
- 1878490000
- Manufacturer
- Weidmuller
- Package/Case
- -
- Datasheet
- 1878490000
- Description
- CONN PLUG FMALE 5POS SCREW
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Weidmuller
- Product Category :
- Circular Connectors > Circular Connector Assemblies
- Cable Opening :
- -
- Color :
- Black, Silver
- Connector Type :
- Plug, Female Sockets
- Contact Finish - Mating :
- Copper Alloy
- Current Rating (Amps) :
- 4A
- Fastening Type :
- Threaded
- Features :
- Backshell, Coupling Nut, Cable Outlets - 2
- Ingress Protection :
- IP67 - Dust Tight, Waterproof
- Material Flammability Rating :
- -
- Mounting Feature :
- -
- Mounting Type :
- Free Hanging (In-Line)
- Number of Positions :
- 5
- Operating Temperature :
- -25°C ~ 85°C
- Orientation :
- A
- Primary Material :
- Metal
- Product Status :
- Active
- Shell Finish :
- -
- Shell Material :
- Zinc Die Cast
- Shell Size - Insert :
- M12-5
- Shell Size, MIL :
- -
- Shielding :
- Unshielded
- Termination :
- Screw
- Voltage Rating :
- 36V
- Datasheets
- 1878490000
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1878 | Pololu Corporation | 41 | JUMPER WIRE 5PK F-F 24" GRAY |
| 1878 | Heyco Products | 2,070 | RDD 200 BLACK |
| 1878 | Adafruit | 29 | HOOKUP STRN 26AWG 600V BLU 6.56' |
| 18780 KIT | Traktronix | 10 | POWERDRIVE BATTERY CHARGER |
| 1878000000 | Weidmuller | 35,000 | TERM BLOCK HDR 6POS 90DEG 5.08MM |
| 1878010000 | Weidmuller | 35,000 | TERM BLOCK HDR 7POS 90DEG 5.08MM |
| 1878020000 | Weidmuller | 35,000 | TERM BLOCK HDR 8POS 90DEG 5.08MM |
| 1878037 | Phoenix Contact | 130 | TERM BLOCK PLUG 4POS STR 5MM |
| 1878040 | Phoenix Contact | 37 | TERM BLOCK PLUG 4POS STR 5MM |
| 1878090000 | Weidmuller | 35,000 | TERM BLOCK HDR 2POS 90DEG 5.08MM |
| 1878110000 | Weidmuller | 35,000 | TERM BLOCK HDR 3POS 90DEG 5.08MM |
| 1878120000 | Weidmuller | 35,000 | TERM BLOCK HDR 4POS 90DEG 5.08MM |
| 1878130000 | Weidmuller | 35,000 | TERM BLOCK HDR 5POS 90DEG 5.08MM |
| 1878140000 | Weidmuller | 50 | TERM BLOCK HDR 6POS 90DEG 5.08MM |
| 1878150000 | Weidmuller | 35,000 | TERM BLOCK HDR 7POS 90DEG 5.08MM |









