Product Specifications
| Manufacturer | SparkFun |
|---|---|
| Product Category | Battery Products > Batteries Non-Rechargeable (Primary) |
| Battery Cell Size | Coin, 20.0mm |
| Battery Chemistry | Lithium Manganese Dioxide |
| Capacity | 210mAh |
| Product Status | Active |
| Termination Style | Requires Holder |
| Voltage - Rated | 3 V |
Related Documents
| Datasheet | PRT-00338 Datasheet (PDF) |
|---|---|
| PRT-00338 | PRT-00338 |
Purchase
You can place orders on Joydo without registration, though we highly recommend signing in to track your order status in real time and manage your procurement records more conveniently.
Means of Payment
For your convenience, we accept multiple USD payment methods: PayPal, major Credit Cards (Visa/Mastercard), and Wire Transfer (T/T) for bulk order settlements.
RFQ (Request for Quotations)
It’s recommended to request a quotation—especially for bulk purchases—you’ll get exclusive discounts along with the latest real-time prices and inventory. Our sales team will reply to your inquiry via email within 24 working hours.
Shipping Information
Shipping Cost
Shipping starts at $40, but rates may be higher for regions like South Africa, Brazil, India, Pakistan, Israel, and remote areas.
Basic freight (for packages ≤0.5kg or equivalent volume) varies by time zone and destination country.
Shipping Method
We partner with DHL Express, FedEx Priority, SF Express (Asia-focused), and UPS Standard for global deliveries.
Delivery Time
Estimated delivery time depends on your chosen shipping method after dispatch:
- FedEx International: 5-7 business days
- DHL Express: 3-5 business days (major regions)
Common Logistics Timelines
| Region | Country | Logistic Time (Day) |
|---|---|---|
| America | United States | 5 |
| America | Mexico | 6 |
| Europe | Germany | 5 |
| Europe | France | 4 |
| Oceania | Australia | 6 |
| Asia | South Korea | 3 |
IMPORTANT NOTICE
- You’ll receive an order confirmation email after placement—check your spam folder if it doesn’t appear in your inbox.
- Inventory and pricing are subject to fluctuations; our sales team will reconfirm details with you before dispatching your order.
Product Description
No detailed description for this product for the time being.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PRT-00091 | SparkFun | 180 | BATT CONNECT SNAP 9V 1 CELL WIRE |
| PRT-00115 | SparkFun | 35,000 | FEMALE HEADERS |
| PRT-00116 | SparkFun | 35,000 | BREAK AWAY HEAD |
| PRT-00127 | SparkFun | 35,000 | MICROSD SOCKET FOR TRANSFLASH |
| PRT-00337 | SparkFun | 35,000 | COIN CELL 12MM CR1225 |
| PRT-00449 | SparkFun | 287 | SPARKFUN RS232 SHIFTER - SMD |
| PRT-00553 | SparkFun | 35,000 | BREAK AWAY MALE HEADERS - RIGHT |
| PRT-00643 | SparkFun | 35,000 | RJ45 8-PIN CONNECTOR |
| PRT-07840 | SparkFun | 35,000 | MONOCRYSTALIN SOLAR CELL 2.5W 8V |
| PRT-07845 | SparkFun | 35,000 | MONOCRYSTL SOLAR CELL 450MW 4.5V |
| PRT-08022 | SparkFun | 489 | HOOK-UP SOLID 22AWG BLACK 25' |
| PRT-08023 | SparkFun | 474 | HOOK-UP SOLID 22AWG RED 25' |
| PRT-08024 | SparkFun | 102 | HOOK-UP SOLID 22AWG YELLOW 25' |
| PRT-08025 | SparkFun | 29 | HOOK-UP SOLID 22AWG GRAY 25' |
| PRT-08026 | SparkFun | 127 | HOOK-UP SOLID 22AWG WHITE 25' |









