V510LT80BP

Mfr.Part #
V510LT80BP
Manufacturer
Littelfuse
Package/Case
-
Datasheet
V510LT80BP
Description
VARISTOR 799V 6.5KA DISC 20MM
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
Littelfuse
Product Category :
Circuit Protection > TVS - Varistors, MOVs
Capacitance @ Frequency :
500 pF @ 1 MHz
Current - Surge :
6.5 kA
Energy :
190J
Features :
-
Maximum AC Volts :
510 V
Maximum DC Volts :
675 V
Mounting Type :
Through Hole
Number of Circuits :
1
Operating Temperature :
-55°C ~ 85°C (TA)
Package / Case :
Disc 20mm
Product Status :
Active
Varistor Voltage (Max) :
860 V
Varistor Voltage (Min) :
738 V
Varistor Voltage (Typ) :
799 V
Datasheets
V510LT80BP

Manufacturer related products

  • Littelfuse
    BATTERY TERMINAL JUMPER STUD
  • Littelfuse
    BATTERY TERMINAL JUMPER STUD
  • Littelfuse
    STUD JUMPER NEG
  • Littelfuse
    STUD JUMPER POS #7
  • Littelfuse
    MANUAL BATTERY SWITCH HANDLE M10

Catalog related products

Related products

Part Manufacturer Stock Description
V51031500000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 3.81MM
V51031510000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 3.81MM
V51031520000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 3.81MM
V51031530000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 3.81MM
V51051500000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 5.08MM
V51051510000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 5.08MM
V51051520000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 5.08MM
V51051530000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 5.08MM
V51051540000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 5.08MM
V51051550000G Amphenol Anytek 35,000 TERM BLOCK RCPT 10POS 5.08MM
V510LA10 Littelfuse 35,000 VARISTOR 820V 2.5KA DISC 10MM
V510LA10CP Littelfuse 35,000 VARISTOR 820V 3.5KA DISC 10MM
V510LA10P Littelfuse 16,106 VARISTOR 820V 2.5KA DISC 10MM
V510LA10PX2855 Littelfuse 35,000 VARISTOR 820V 2.5KA DISC 10MM
V510LA40A Harris Corporation 35,000 VARISTOR 68V 1.2KA 24WFQFN