552966

Mfr.Part #
552966
Manufacturer
Littelfuse
Package/Case
-
Datasheet
552966
Description
TERM
Stock
35000

Request A Quote(RFQ)

* Contact Name:
  Company:
* E-Mail:
  Whatsapp:
  Comment:
Manufacturer :
Littelfuse
Product Category :
Uncategorized > Unclassified
Product Status :
Obsolete
Datasheets
552966

Manufacturer related products

  • Littelfuse
    BATTERY TERMINAL JUMPER STUD
  • Littelfuse
    BATTERY TERMINAL JUMPER STUD
  • Littelfuse
    STUD JUMPER NEG
  • Littelfuse
    STUD JUMPER POS #7
  • Littelfuse
    MANUAL BATTERY SWITCH HANDLE M10

Catalog related products

Related products

Part Manufacturer Stock Description
5529 SL001 Alpha Wire 35,000 CABLE 9COND 18AWG SHLD 1000'
5529 SL002 Alpha Wire 35,000 CABLE 9COND 18AWG SHLD 500'
5529 SL005 Alpha Wire 35,000 CABLE 9COND 18AWG SHLD 100'
5529/12 SL001 Alpha Wire 35,000 CABLE 12COND 18AWG SHLD 1000'
5529/12 SL002 Alpha Wire 35,000 CABLE 12COND 18AWG SHLD 500'
5529/12 SL005 Alpha Wire 35,000 CABLE 12COND 18AWG SHLD 100'
5529/15 SL001 Alpha Wire 35,000 CABLE 15COND 18AWG SHLD 1000'
5529/15 SL002 Alpha Wire 35,000 CABLE 15COND 18AWG SHLD 500'
5529/15 SL005 Alpha Wire 35,000 CABLE 15COND 18AWG SHLD 100'
5529/19 SL001 Alpha Wire 35,000 CABLE 19COND 18AWG SHLD 1000'
5529/19 SL002 Alpha Wire 35,000 CABLE 19COND 18AWG SHLD 500'
5529/19 SL005 Alpha Wire 35,000 CABLE 19COND 18AWG SHLD 100'
5529188 Phoenix Contact 35,000 UMK22-REL24/21-ST(BASE)
5529191 Phoenix Contact 35,000 I/O MODULE RACK CHANNEL
552930-002-00 Infineon Technologies 35,000 IC FLASH