PA3856.003NLT
- Mfr.Part #
- PA3856.003NLT
- Manufacturer
- Pulse Electronics
- Package/Case
- -
- Datasheet
- PA3856.003NLT
- Description
- TRANSFORMER FORWARD 100UH SMD
- Stock
- 649
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Whatsapp:
- Comment:
- Manufacturer :
- Pulse Electronics
- Product Category :
- Transformers > Switching Converter, SMPS Transformers
- Applications :
- Forward, Push-Pull Converters
- Chipset Manufacturer :
- -
- Frequency :
- 200kHz
- Inductance @ Frequency :
- -
- Intended Chipset :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 130°C
- Product Status :
- Active
- Style :
- -
- Type :
- For DC/DC Converters
- Voltage - Auxiliary :
- 10V @ 50mA
- Voltage - Isolation :
- 2250VDC
- Voltage - Primary :
- 33 ~ 57V
- Datasheets
- PA3856.003NLT
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PA38 | MACOM Technology Solutions | 35,000 | AMPLIFIER,POWER |
| PA38-2 | MACOM Technology Solutions | 10 | AMPLIFIER,POWER |
| PA3810NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3811NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3812NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3819NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3828NL | Pulse Electronics | 960 | CURR SENSE XFMR 100A |
| PA3833NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3834NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3835NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3838NL | Pulse Electronics | 35,000 | SENSOR CURRENT 1KA ROGOWSKI CSTM |
| PA3851NL | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3851NLT | Pulse Electronics | 35,000 | TRANSFORMER |
| PA3855.001NL | Pulse Electronics | 6 | PULSE XFMR 54UH |
| PA3855.001NLT | Pulse Electronics | 35,000 | TRANSFORMER FLYBACK 54UH SMD |









