- Manufacturer :
- di-soric
- Product Category :
- Sensors, Transducers > Color Sensors - Industrial
- Current - Supply (Max) :
- -
- Features :
- -
- Operating Temperature :
- -10°C ~ 55°C
- Output :
- NPN, PNP
- Package / Case :
- Module
- Product Status :
- Active
- Resolution (Bits) :
- -
- Voltage - Supply :
- 10 V ~ 28 V
- Datasheets
- 209684
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 2096 | Lumberg Automation | 35,000 | 0985 S4742 104/1,5 M |
| 2096 | Heyco Products | 7,490 | SB 750-10 BLACK |
| 2096 | Pololu Corporation | 165 | DC DC CONVERTER 12V 2W |
| 2096.0 | Conta-Clip | 35,000 | FUSE LINK |
| 2096.000.00 | FEIG ELECTRONIC | 35,000 | ID ISC.ANT.C-A CABLE FOR LR ANT |
| 209600 | di-soric | 35,000 | LI4-112-336-490I |
| 209601 | di-soric | 35,000 | LI8-112-783-940I |
| 209602 | di-soric | 35,000 | LI12-112-1230-1380I |
| 209603 | di-soric | 35,000 | LI16-112-1677-1830I |
| 209604 | di-soric | 35,000 | LI20-112-2124-2280I |
| 209608102100829+ | KYOCERA AVX | 35,000 | LED LIGHT / BACKLIGHT CONNECTOR |
| 209608102200829+ | KYOCERA AVX | 35,000 | LED LIGHT / BACKLIGHT CONNECTOR |
| 20961.1 | PFLITSCH | 35,000 | PG9 ELBOW |
| 20961.6 | PFLITSCH | 35,000 | PG9 90 ELBOW GZ/TPE |
| 20962.6 | PFLITSCH | 35,000 | PG9 90 ELBOW GZ/TPE |









